The Tidings

Our Newsletter

Holy Trinity's newsletter can be downloaded below. Our newsletter is published twice a month to keep you up to date with news, events, and information about our church.

The fastest way to learn about news from Holy Trinity would be from our email newsletter, sent every Thursday afternoon. To sign up for our email newsletter, please contact the Church Office.

Most of the material from our newsletter is available elsewhere on the Announcements page and the various blogs by the pastor, council president, ministry teams, and various members of the community.

2024 Issues

October 20, 27, November 3, 10, & 17, 2024

September 15, 22, 29, October 6 & 13, 2024

August 18 & 25, September 1 & 8, 2024

July 28, August 4 & 11, 2024

June 23 & 30, July 7, 14, & 21, 2024

May 26, June 2, 9, & 16, 2024

May 5, 12, & 19, 2024

April 14, 21, & 28, 2024

March 17, 24, 31, & April 7, 2024

February 25, March 3 & 10, 2024

February 4, 11, & 18, 2024

January 4, 11, & 18, 2024

2023 Issues

November 26, December 3, 10, & 17, 2023

November 5, 12, & 19, 2023

October 15, 22, & 29, 2023

September 24, October 1 & 8, 2023

September 3, 10 & 17, 2023

August 13, 20, & 27, 2023

July 23, 30, & August 06, 2023

June 25, July 2, 9 & 16, 2023

June 4, 11, & 18, 2023

May 7, 14, 21, & 28, 2023

April 23 & 30, May 7, 2023

March 19 & 26 and April 2, 9 & 16, 2023

February 26, March 5 & 12, 2023

February 5, 12, & 19, 2023

January 15, 22, & 29, 2023

December 18, 25, 2022 & January 1, 8, 2023

2022 Issues

November 27, December 4 & 11, 2022

November 6, 13 & 20, 2022

October 16, 23 & 30, 2022

September 25, October 2 & 9, 2022

September 4, 11, & 18, 2022

August 14, 21, & 28, 2022

July 24, 31, & August 7, 2022

July 3, 10 & 17, 2022

June 12, 19, & 26, 2022

May 22, 29, & June 5, 2022

May 1, 8 & 15, 2022

April 10, 17, & 24, 2022

March 20, 27, & April 3, 2022

March 6 & 13, 2022

February 13, 20, & 27, 2022

January 23, 30, & February 6, 2022

January 2, 9, & 16, 2022

2021 Issues

December 12, 19, & 26, 2021

November 21, 28, & December 5, 2021

October 31, November 7 & 14, 2021

October 10, 17, & 24, 2021

September 26 & October 3, 2021

September 12 & 19, 2021

August 29 & September 5, 2021

August 15 & 22, 2021

August 1 & 8, 2021

July 11, 18, 25, 2021

June 30 & July 4, 2021

June 13 & 20, 2021

May 30 & June 6, 2021

May 16 & 23, 2021

May 2 & 9, 2021

April 18 & 25, 2021

March 28, April 4 & 11, 2021

March 14 & 21, 2021

February 28 & March 7, 2021

February 14 & 21, 2021

January 24, 31, & February 7, 2021

January 10 & 17, 2021

(no issue for January 3, 2021)

2020 Issues

December 20 & 27, 2020

December 6 & 13, 2020

November 15 & 22, 2020

November 1 & 8, 2020

October 18 & 25, 2020

September 27, October 4 & 11, 2020

September 13 & 120, 2020

August 30 & September 6, 2020

August 16 & 23, 2020

August 2 & 9, 2020

July 19 & 26, 2020

July 5 & 12, 2020

June 21 & 28, 2020

June 7 & 14, 2020

May 24 & 31, 2020

May 03, 10 & 17, 2020

April 19 & 26, 2020

April 5 & 12, 2020

(no issue for March 22 & 29, 2020)

March 8 & 15, 2020

February 23 & March 1, 2020

February 9 & 16, 2020

January 26 & February 2, 2020

January 12 & 19, 2020

2019 Issues

December 29, 2019 & January 5, 2020

(No issue for December 15 & 22, 2019)

December 1 & 8, 2019

(No issue for November 17 & 24, 2019)

November 3 & 10, 2019

October 20 & 27, 2019

October 6 & 13, 2019

September 15 & 22, 2019

September 1 & 8, 2019

August 18 & 25, 2019

August 4 & 11, 2019

July 21 & 28, 2019

July 7 & 14, 2019

June 9, 16, & 23, 2019

May 26 & June 2, 2019

May 12 & 19, 2019

April 28 & May 5, 2019

April 14 & 21, 2019

March 31 & April 7, 2019

March 10, 17, & 24, 2019

February 17 & 24, 2019

February 03 & 10, 2019

January 20 & 27, 2019

January 06 & 13, 2019

2018 Issues

December 16 & 23, 2018

December 02 & 09, 2018

November 11 & 18, 2018

October 28 & November 04, 2018

October 07 & 14, 2018

September 23 & 30, 2018

September 02, 09, 16, 2018